Usage Statistics for rblacksolrs.ie

Summary Period: October 2012
Generated 01-Nov-2012 02:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 538
Total Files 130
Total Pages 307
Total Visits 267
Total KBytes 2074
Total Unique Sites 177
Total Unique URLs 2
Total Unique Referrers 12
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 14
Hits per Day 17 33
Files per Day 4 9
Pages per Day 9 26
Visits per Day 8 17
KBytes per Day 67 131
Hits by Response Code
Code 200 - OK 130
Code 304 - Not Modified 36
Code 404 - Not Found 372

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 11 2.04% 3 2.31% 5 1.63% 5 1.87% 7 3.95% 47 2.27%
2 27 5.02% 3 2.31% 18 5.86% 15 5.62% 17 9.60% 72 3.48%
3 25 4.65% 7 5.38% 17 5.54% 14 5.24% 11 6.21% 107 5.15%
4 14 2.60% 4 3.08% 10 3.26% 9 3.37% 9 5.08% 60 2.88%
5 15 2.79% 4 3.08% 8 2.61% 8 3.00% 8 4.52% 58 2.80%
6 15 2.79% 3 2.31% 8 2.61% 8 3.00% 10 5.65% 52 2.53%
7 16 2.97% 5 3.85% 8 2.61% 8 3.00% 9 5.08% 73 3.50%
8 14 2.60% 4 3.08% 9 2.93% 8 3.00% 8 4.52% 56 2.71%
9 15 2.79% 3 2.31% 6 1.95% 6 2.25% 8 4.52% 52 2.53%
10 12 2.23% 4 3.08% 7 2.28% 7 2.62% 7 3.95% 58 2.80%
11 12 2.23% 3 2.31% 7 2.28% 7 2.62% 7 3.95% 49 2.36%
12 14 2.60% 4 3.08% 9 2.93% 7 2.62% 9 5.08% 60 2.88%
13 21 3.90% 4 3.08% 11 3.58% 10 3.75% 10 5.65% 65 3.14%
14 19 3.53% 3 2.31% 11 3.58% 10 3.75% 8 4.52% 58 2.79%
15 17 3.16% 6 4.62% 9 2.93% 8 3.00% 9 5.08% 85 4.11%
16 15 2.79% 5 3.85% 8 2.61% 8 3.00% 9 5.08% 73 3.50%
17 16 2.97% 3 2.31% 7 2.28% 7 2.62% 10 5.65% 52 2.53%
18 14 2.60% 3 2.31% 7 2.28% 7 2.62% 8 4.52% 52 2.53%
19 15 2.79% 5 3.85% 10 3.26% 10 3.75% 10 5.65% 71 3.41%
20 33 6.13% 4 3.08% 26 8.47% 17 6.37% 13 7.34% 92 4.44%
21 11 2.04% 2 1.54% 4 1.30% 4 1.50% 8 4.52% 38 1.83%
22 27 5.02% 9 6.92% 21 6.84% 11 4.12% 12 6.78% 131 6.29%
23 10 1.86% 3 2.31% 7 2.28% 6 2.25% 7 3.95% 44 2.10%
24 14 2.60% 6 4.62% 8 2.61% 8 3.00% 7 3.95% 78 3.77%
25 14 2.60% 2 1.54% 8 2.61% 6 2.25% 7 3.95% 43 2.09%
26 22 4.09% 7 5.38% 12 3.91% 12 4.49% 14 7.91% 100 4.81%
27 30 5.58% 5 3.85% 14 4.56% 12 4.49% 12 6.78% 92 4.45%
28 20 3.72% 3 2.31% 6 1.95% 6 2.25% 7 3.95% 63 3.05%
29 20 3.72% 5 3.85% 9 2.93% 8 3.00% 10 5.65% 71 3.43%
30 19 3.53% 5 3.85% 10 3.26% 9 3.37% 11 6.21% 78 3.76%
31 11 2.04% 3 2.31% 7 2.28% 6 2.25% 6 3.39% 44 2.10%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 3.35% 0 6 4.62% 0 8 2.61% 3 87 4.20%
1 0 22 4.09% 0 1 0.77% 0 11 3.58% 1 43 2.08%
2 0 13 2.42% 0 5 3.85% 0 7 2.28% 2 69 3.32%
3 0 13 2.42% 0 4 3.08% 0 6 1.95% 2 58 2.80%
4 0 20 3.72% 0 2 1.54% 0 9 2.93% 2 54 2.61%
5 0 10 1.86% 0 2 1.54% 0 5 1.63% 1 33 1.57%
6 0 24 4.46% 0 2 1.54% 0 12 3.91% 2 54 2.61%
7 0 17 3.16% 0 8 6.15% 0 13 4.23% 3 102 4.91%
8 0 27 5.02% 0 2 1.54% 0 13 4.23% 2 59 2.87%
9 1 43 7.99% 0 7 5.38% 1 31 10.10% 4 129 6.21%
10 0 13 2.42% 0 3 2.31% 0 5 1.63% 2 51 2.44%
11 0 13 2.42% 0 4 3.08% 0 8 2.61% 2 56 2.71%
12 1 38 7.06% 0 9 6.92% 0 22 7.17% 5 145 6.99%
13 1 55 10.22% 0 24 18.46% 0 29 9.45% 10 312 15.06%
14 1 35 6.51% 0 11 8.46% 0 20 6.51% 5 160 7.69%
15 0 16 2.97% 0 2 1.54% 0 9 2.93% 1 40 1.92%
16 0 28 5.20% 0 8 6.15% 0 15 4.89% 4 121 5.85%
17 0 15 2.79% 0 3 2.31% 0 9 2.93% 2 52 2.53%
18 0 29 5.39% 0 4 3.08% 0 19 6.19% 3 88 4.26%
19 0 26 4.83% 0 5 3.85% 0 19 6.19% 3 90 4.36%
20 0 17 3.16% 0 5 3.85% 0 10 3.26% 2 73 3.50%
21 0 21 3.90% 0 7 5.38% 0 12 3.91% 3 100 4.81%
22 0 13 2.42% 0 4 3.08% 0 8 2.61% 2 60 2.88%
23 0 12 2.23% 0 2 1.54% 0 7 2.28% 1 38 1.83%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 165 30.67% 1409 67.97% /
2 1 0.19% 1 0.02% /default/favicon.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 165 30.67% 1409 67.97% /
2 1 0.19% 1 0.02% /default/favicon.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 165 30.67% 151 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 165 30.67% 156 100.00% /

Top 30 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 62 11.52% 31 23.85% 394 19.01% 31 11.61% msnbot-157-56-94-169.search.msn.com
2 30 5.58% 0 0.00% 54 2.59% 15 5.62% msnbot-157-55-33-112.search.msn.com
3 28 5.20% 14 10.77% 176 8.50% 15 5.62% spider-178-154-243-115.yandex.com
4 22 4.09% 0 0.00% 39 1.90% 0 0.00% 173.199.119.35.choopa.net
5 16 2.97% 0 0.00% 14 0.69% 4 1.50% 38.111.147.84
6 14 2.60% 0 0.00% 25 1.21% 7 2.62% msnbot-157-56-93-191.search.msn.com
7 13 2.42% 5 3.85% 69 3.32% 6 2.25% crawl-66-249-76-209.googlebot.com
8 12 2.23% 2 1.54% 40 1.92% 6 2.25% 208.115.113.82
9 12 2.23% 4 3.08% 58 2.80% 6 2.25% crawl-66-249-76-191.googlebot.com
10 12 2.23% 0 0.00% 18 0.86% 6 2.25% crawl07.exabot.com
11 10 1.86% 1 0.77% 27 1.30% 1 0.37% 37.9.53.31
12 8 1.49% 1 0.77% 20 0.96% 4 1.50% msnbot-157-55-33-22.search.msn.com
13 8 1.49% 3 2.31% 38 1.84% 4 1.50% msnbot-157-55-34-35.search.msn.com
14 8 1.49% 0 0.00% 13 0.60% 3 1.12% msnbot-157-55-35-38.search.msn.com
15 6 1.12% 0 0.00% 9 0.43% 3 1.12% msnbot-157-55-32-83.search.msn.com
16 6 1.12% 0 0.00% 11 0.52% 2 0.75% msnbot-157-55-33-86.search.msn.com
17 6 1.12% 0 0.00% 11 0.52% 0 0.00% msnbot-157-55-34-168.search.msn.com
18 6 1.12% 0 0.00% 7 0.35% 2 0.75% msnbot-157-55-34-171.search.msn.com
19 6 1.12% 0 0.00% 11 0.52% 1 0.37% msnbot-157-55-34-25.search.msn.com
20 5 0.93% 5 3.85% 55 2.63% 5 1.87% 50.23.23.81-static.reverse.softlayer.com
21 5 0.93% 0 0.00% 5 0.26% 1 0.37% msnbot-157-55-33-88.search.msn.com
22 5 0.93% 0 0.00% 4 0.17% 2 0.75% msnbot-157-55-35-87.search.msn.com
23 4 0.74% 0 0.00% 7 0.35% 1 0.37% 124.22.87.109.triolan.net
24 4 0.74% 1 0.77% 16 0.79% 2 0.75% 38.101.148.120
25 4 0.74% 2 1.54% 25 1.23% 2 0.75% crawl-66-249-66-231.googlebot.com
26 4 0.74% 2 1.54% 25 1.23% 2 0.75% ks200667.kimsufi.com
27 4 0.74% 0 0.00% 5 0.26% 2 0.75% msnbot-157-55-33-47.search.msn.com
28 4 0.74% 0 0.00% 4 0.17% 2 0.75% msnbot-157-55-35-34.search.msn.com
29 4 0.74% 0 0.00% 7 0.35% 0 0.00% msnbot-157-56-229-186.search.msn.com
30 4 0.74% 0 0.00% 4 0.17% 2 0.75% msnbot-65-55-24-243.search.msn.com

Top 10 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 11.52% 31 23.85% 394 19.01% 31 11.61% msnbot-157-56-94-169.search.msn.com
2 28 5.20% 14 10.77% 176 8.50% 15 5.62% spider-178-154-243-115.yandex.com
3 13 2.42% 5 3.85% 69 3.32% 6 2.25% crawl-66-249-76-209.googlebot.com
4 12 2.23% 4 3.08% 58 2.80% 6 2.25% crawl-66-249-76-191.googlebot.com
5 5 0.93% 5 3.85% 55 2.63% 5 1.87% 50.23.23.81-static.reverse.softlayer.com
6 30 5.58% 0 0.00% 54 2.59% 15 5.62% msnbot-157-55-33-112.search.msn.com
7 12 2.23% 2 1.54% 40 1.92% 6 2.25% 208.115.113.82
8 22 4.09% 0 0.00% 39 1.90% 0 0.00% 173.199.119.35.choopa.net
9 8 1.49% 3 2.31% 38 1.84% 4 1.50% msnbot-157-55-34-35.search.msn.com
10 10 1.86% 1 0.77% 27 1.30% 1 0.37% 37.9.53.31

Top 7 of 12 Total Referrers
# Hits Referrer
1 510 94.80% - (Direct Request)
2 2 0.37% http://www.google.com
3 1 0.19% http://ppclaw.lawsociety.ie/mod/resource/view.php
4 1 0.19% http://www.communitymatters.ie/legal_services_dublin15.php
5 1 0.19% http://www.communitymatters.ie/solicitors_dublin.php
6 1 0.19% http://www.lexadin.nl/wlg/lawfirm/nofr/eur/lxadier.htm
7 1 0.19% http://www.sitefinder.ie

Top 15 of 47 Total User Agents
# Hits User Agent
1 162 30.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 62 11.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 45 8.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 35 6.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 29 5.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 24 4.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
7 23 4.28% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/ro
8 21 3.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
9 16 2.97% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
10 12 2.23% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
11 12 2.23% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 10 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
13 9 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.57.2 (KHT
14 6 1.12% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
15 5 0.93% Mozilla/5.0 (Linux; en-US; rv:1.9.0.5) Gecko/2008120122 Firef

Usage by Country for October 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 344 63.94% 91 70.00% 1397 67.36% US Commercial
2 86 15.99% 8 6.15% 227 10.94% Network
3 73 13.57% 17 13.08% 261 12.60% Unresolved/Unknown
4 8 1.49% 3 2.31% 42 2.01% Germany
5 4 0.74% 2 1.54% 25 1.23% Cocos (Keeling) Islands
6 4 0.74% 1 0.77% 16 0.79% Hungary
7 4 0.74% 1 0.77% 16 0.79% Russian Federation
8 4 0.74% 2 1.54% 24 1.14% Ukraine
9 2 0.37% 1 0.77% 13 0.61% Latvia
10 2 0.37% 1 0.77% 13 0.61% Netherlands
11 2 0.37% 2 1.54% 22 1.05% New Zealand (Aotearoa)
12 2 0.37% 1 0.77% 13 0.61% Seychelles
13 1 0.19% 0 0.00% 2 0.09% China
14 1 0.19% 0 0.00% 2 0.09% Iceland
15 1 0.19% 0 0.00% 2 0.09% Taiwan


Generated by Webalizer Version 2.01