Usage Statistics for rblacksolrs.ie

Summary Period: November 2012
Generated 01-Dec-2012 02:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 500
Total Files 140
Total Pages 278
Total Visits 212
Total KBytes 2111
Total Unique Sites 120
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 20
Hits per Day 16 40
Files per Day 4 8
Pages per Day 9 28
Visits per Day 7 15
KBytes per Day 70 120
Hits by Response Code
Code 200 - OK 140
Code 304 - Not Modified 35
Code 404 - Not Found 325

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 16 3.20% 5 3.57% 9 3.24% 9 4.25% 10 8.33% 71 3.35%
2 14 2.80% 3 2.14% 7 2.52% 7 3.30% 8 6.67% 52 2.48%
3 19 3.80% 5 3.57% 8 2.88% 8 3.77% 9 7.50% 78 3.69%
4 24 4.80% 7 5.00% 10 3.60% 7 3.30% 8 6.67% 103 4.89%
5 12 2.40% 5 3.57% 8 2.88% 7 3.30% 7 5.83% 67 3.18%
6 17 3.40% 5 3.57% 9 3.24% 9 4.25% 8 6.67% 71 3.35%
7 19 3.80% 5 3.57% 9 3.24% 9 4.25% 8 6.67% 76 3.60%
8 13 2.60% 3 2.14% 8 2.88% 7 3.30% 7 5.83% 45 2.15%
9 10 2.00% 4 2.86% 5 1.80% 5 2.36% 5 4.17% 54 2.58%
10 40 8.00% 4 2.86% 25 8.99% 15 7.08% 14 11.67% 99 4.70%
11 34 6.80% 4 2.86% 19 6.83% 11 5.19% 8 6.67% 94 4.44%
12 16 3.20% 2 1.43% 7 2.52% 6 2.83% 7 5.83% 45 2.14%
13 10 2.00% 7 5.00% 8 2.88% 7 3.30% 7 5.83% 82 3.88%
14 5 1.00% 1 0.71% 1 0.36% 1 0.47% 4 3.33% 18 0.86%
15 34 6.80% 3 2.14% 28 10.07% 6 2.83% 8 6.67% 88 4.18%
16 7 1.40% 3 2.14% 3 1.08% 2 0.94% 4 3.33% 40 1.89%
17 13 2.60% 4 2.86% 6 2.16% 6 2.83% 7 5.83% 58 2.75%
18 18 3.60% 4 2.86% 12 4.32% 8 3.77% 8 6.67% 69 3.26%
19 12 2.40% 5 3.57% 6 2.16% 6 2.83% 6 5.00% 65 3.10%
20 16 3.20% 8 5.71% 10 3.60% 10 4.72% 7 5.83% 100 4.73%
21 20 4.00% 7 5.00% 10 3.60% 10 4.72% 7 5.83% 100 4.72%
22 13 2.60% 4 2.86% 6 2.16% 4 1.89% 5 4.17% 56 2.66%
23 20 4.00% 8 5.71% 10 3.60% 9 4.25% 7 5.83% 109 5.16%
24 12 2.40% 3 2.14% 5 1.80% 5 2.36% 5 4.17% 47 2.23%
25 11 2.20% 5 3.57% 6 2.16% 6 2.83% 5 4.17% 64 3.01%
26 17 3.40% 7 5.00% 10 3.60% 8 3.77% 7 5.83% 91 4.30%
27 9 1.80% 3 2.14% 4 1.44% 4 1.89% 4 3.33% 42 1.98%
28 9 1.80% 3 2.14% 5 1.80% 5 2.36% 4 3.33% 42 1.98%
29 28 5.60% 8 5.71% 18 6.47% 9 4.25% 10 8.33% 120 5.67%
30 12 2.40% 5 3.57% 6 2.16% 6 2.83% 4 3.33% 65 3.10%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 6.20% 0 14 10.00% 0 18 6.47% 6 178 8.43%
1 1 35 7.00% 0 8 5.71% 0 24 8.63% 4 134 6.34%
2 0 11 2.20% 0 2 1.43% 0 5 1.80% 1 36 1.71%
3 0 13 2.60% 0 2 1.43% 0 5 1.80% 1 40 1.88%
4 0 19 3.80% 0 5 3.57% 0 10 3.60% 2 74 3.52%
5 0 19 3.80% 0 5 3.57% 0 7 2.52% 3 78 3.69%
6 0 14 2.80% 0 2 1.43% 0 7 2.52% 1 43 2.05%
7 0 23 4.60% 0 9 6.43% 0 12 4.32% 4 122 5.76%
8 0 21 4.20% 0 9 6.43% 0 11 3.96% 4 118 5.59%
9 0 19 3.80% 0 3 2.14% 0 10 3.60% 2 61 2.91%
10 1 32 6.40% 0 6 4.29% 0 21 7.55% 4 110 5.22%
11 0 19 3.80% 0 5 3.57% 0 9 3.24% 3 78 3.69%
12 0 22 4.40% 0 8 5.71% 0 11 3.96% 4 111 5.24%
13 1 49 9.80% 0 8 5.71% 1 34 12.23% 5 161 7.62%
14 0 14 2.80% 0 5 3.57% 0 8 2.88% 2 69 3.27%
15 0 16 3.20% 0 4 2.86% 0 8 2.88% 2 60 2.83%
16 0 15 3.00% 0 4 2.86% 0 9 3.24% 2 58 2.75%
17 0 9 1.80% 0 3 2.14% 0 6 2.16% 1 42 1.98%
18 1 31 6.20% 0 5 3.57% 0 17 6.12% 3 96 4.54%
19 0 18 3.60% 0 8 5.71% 0 9 3.24% 3 104 4.90%
20 0 17 3.40% 0 7 5.00% 0 10 3.60% 3 91 4.30%
21 0 18 3.60% 0 5 3.57% 0 9 3.24% 2 74 3.52%
22 0 17 3.40% 0 3 2.14% 0 7 2.52% 2 52 2.48%
23 0 18 3.60% 0 10 7.14% 0 11 3.96% 4 122 5.77%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 175 35.00% 1530 72.46% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 175 35.00% 1530 72.46% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 175 35.00% 160 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 175 35.00% 160 100.00% /

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 44 8.80% 7 5.00% 119 5.66% 21 9.91% msnbot-65-55-52-117.search.msn.com
2 37 7.40% 0 0.00% 66 3.14% 0 0.00% 173.199.119.35.choopa.net
3 25 5.00% 13 9.29% 164 7.75% 15 7.08% spider-178-154-243-115.yandex.com
4 22 4.40% 5 3.57% 85 4.03% 7 3.30% crawl-66-249-66-167.googlebot.com
5 20 4.00% 8 5.71% 105 4.99% 10 4.72% msnbot-157-55-33-20.search.msn.com
6 16 3.20% 8 5.71% 102 4.82% 8 3.77% msnbot-157-56-94-169.search.msn.com
7 12 2.40% 0 0.00% 11 0.51% 3 1.42% 38.111.147.84
8 11 2.20% 0 0.00% 20 0.93% 1 0.47% host-4.servers1.newmedialabs.it
9 11 2.20% 4 2.86% 54 2.58% 4 1.89% msnbot-157-55-34-168.search.msn.com
10 10 2.00% 5 3.57% 64 3.01% 5 2.36% 164-177-158-12.static.cloud-ips.co.uk
11 10 2.00% 2 1.43% 36 1.71% 4 1.89% 208.115.113.82
12 10 2.00% 3 2.14% 42 1.98% 4 1.89% msnbot-157-55-35-46.search.msn.com
13 10 2.00% 1 0.71% 27 1.28% 1 0.47% ns2.3dati.lv
14 9 1.80% 5 3.57% 62 2.93% 5 2.36% 164-177-157-244.static.cloud-ips.co.uk
15 9 1.80% 3 2.14% 44 2.06% 5 2.36% crawl-66-249-75-191.googlebot.com
16 8 1.60% 0 0.00% 13 0.59% 4 1.89% crawl07.exabot.com
17 8 1.60% 1 0.71% 22 1.03% 3 1.42% msnbot-157-55-32-57.search.msn.com
18 8 1.60% 2 1.43% 31 1.46% 4 1.89% msnbot-157-55-34-32.search.msn.com
19 8 1.60% 0 0.00% 14 0.68% 1 0.47% wow.cybernetcworld.de
20 7 1.40% 1 0.71% 22 1.03% 1 0.47% 37.9.53.31
21 7 1.40% 2 1.43% 29 1.37% 3 1.42% msnbot-157-56-93-187.search.msn.com
22 6 1.20% 3 2.14% 38 1.81% 3 1.42% 31-222-184-25.static.cloud-ips.co.uk
23 6 1.20% 0 0.00% 11 0.51% 1 0.47% 55.138.87.109.triolan.net
24 6 1.20% 2 1.43% 27 1.29% 3 1.42% msnbot-157-55-32-154.search.msn.com
25 4 0.80% 2 1.43% 25 1.20% 2 0.94% 164-177-158-174.static.cloud-ips.co.uk
26 4 0.80% 2 1.43% 25 1.20% 2 0.94% 5-9-127-154.crawler.sistrix.net
27 4 0.80% 0 0.00% 7 0.34% 1 0.47% crawl-66-249-73-15.googlebot.com
28 4 0.80% 2 1.43% 25 1.20% 2 0.94% crawl-66-249-73-76.googlebot.com
29 4 0.80% 2 1.43% 25 1.20% 2 0.94% host-214-36-230-24.midco.net
30 4 0.80% 2 1.43% 25 1.20% 2 0.94% msnbot-157-55-32-114.search.msn.com

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 5.00% 13 9.29% 164 7.75% 15 7.08% spider-178-154-243-115.yandex.com
2 44 8.80% 7 5.00% 119 5.66% 21 9.91% msnbot-65-55-52-117.search.msn.com
3 20 4.00% 8 5.71% 105 4.99% 10 4.72% msnbot-157-55-33-20.search.msn.com
4 16 3.20% 8 5.71% 102 4.82% 8 3.77% msnbot-157-56-94-169.search.msn.com
5 22 4.40% 5 3.57% 85 4.03% 7 3.30% crawl-66-249-66-167.googlebot.com
6 37 7.40% 0 0.00% 66 3.14% 0 0.00% 173.199.119.35.choopa.net
7 10 2.00% 5 3.57% 64 3.01% 5 2.36% 164-177-158-12.static.cloud-ips.co.uk
8 9 1.80% 5 3.57% 62 2.93% 5 2.36% 164-177-157-244.static.cloud-ips.co.uk
9 11 2.20% 4 2.86% 54 2.58% 4 1.89% msnbot-157-55-34-168.search.msn.com
10 9 1.80% 3 2.14% 44 2.06% 5 2.36% crawl-66-249-75-191.googlebot.com

Top 4 of 9 Total Referrers
# Hits Referrer
1 480 96.00% - (Direct Request)
2 3 0.60% http://www.google.com
3 2 0.40% http://www.lexadin.nl/wlg/lawfirm/nofr/eur/lxadier.htm
4 1 0.20% http://www.sitefinder.ie

Top 15 of 48 Total User Agents
# Hits User Agent
1 170 34.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 39 7.80% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/ro
3 39 7.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
4 36 7.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 29 5.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
6 25 5.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 16 3.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 12 2.40% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
9 11 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 11 2.20% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
11 11 2.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 10 2.00% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 10 2.00% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist
14 10 2.00% Mozilla/5.0 (compatible; archive-ie.com/1.1; +http://archive-
15 8 1.60% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g

Usage by Country for November 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 284 56.80% 77 55.00% 1160 54.94% US Commercial
2 91 18.20% 22 15.71% 364 17.23% Network
3 46 9.20% 12 8.57% 181 8.58% Unresolved/Unknown
4 29 5.80% 15 10.71% 189 8.95% United Kingdom
5 11 2.20% 2 1.43% 38 1.80% Germany
6 11 2.20% 0 0.00% 20 0.93% Italy
7 11 2.20% 2 1.43% 38 1.80% Latvia
8 6 1.20% 3 2.14% 38 1.81% Russian Federation
9 4 0.80% 2 1.43% 25 1.20% Seychelles
10 2 0.40% 1 0.71% 13 0.60% Belgium
11 2 0.40% 1 0.71% 13 0.60% Netherlands
12 2 0.40% 2 1.43% 22 1.04% New Zealand (Aotearoa)
13 1 0.20% 1 0.71% 11 0.52% Lithuania


Generated by Webalizer Version 2.01