Usage Statistics for rblacksolrs.ie

Summary Period: January 2013
Generated 01-Feb-2013 02:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 884
Total Files 483
Total Pages 628
Total Visits 424
Total KBytes 5914
Total Unique Sites 178
Total Unique URLs 1
Total Unique Referrers 103
Total Unique User Agents 103
. Avg Max
Hits per Hour 1 23
Hits per Day 28 47
Files per Day 15 24
Pages per Day 20 38
Visits per Day 13 22
KBytes per Day 191 285
Hits by Response Code
Code 200 - OK 483
Code 304 - Not Modified 39
Code 404 - Not Found 362

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 32 3.62% 16 3.31% 21 3.34% 18 4.25% 14 7.87% 198 3.35%
2 18 2.04% 10 2.07% 13 2.07% 9 2.12% 10 5.62% 122 2.06%
3 17 1.92% 14 2.90% 14 2.23% 10 2.36% 9 5.06% 158 2.68%
4 30 3.39% 15 3.11% 19 3.03% 15 3.54% 13 7.30% 191 3.23%
5 26 2.94% 15 3.11% 17 2.71% 11 2.59% 9 5.06% 182 3.07%
6 31 3.51% 18 3.73% 21 3.34% 14 3.30% 13 7.30% 220 3.72%
7 29 3.28% 18 3.73% 20 3.18% 17 4.01% 13 7.30% 215 3.63%
8 18 2.04% 6 1.24% 12 1.91% 9 2.12% 8 4.49% 83 1.41%
9 41 4.64% 23 4.76% 30 4.78% 17 4.01% 16 8.99% 278 4.70%
10 19 2.15% 14 2.90% 14 2.23% 9 2.12% 9 5.06% 162 2.74%
11 23 2.60% 10 2.07% 13 2.07% 8 1.89% 11 6.18% 133 2.24%
12 25 2.83% 15 3.11% 18 2.87% 14 3.30% 11 6.18% 176 2.98%
13 18 2.04% 9 1.86% 11 1.75% 7 1.65% 8 4.49% 114 1.94%
14 26 2.94% 15 3.11% 18 2.87% 13 3.07% 12 6.74% 178 3.01%
15 29 3.28% 18 3.73% 21 3.34% 15 3.54% 15 8.43% 215 3.63%
16 31 3.51% 19 3.93% 24 3.82% 15 3.54% 15 8.43% 225 3.81%
17 29 3.28% 13 2.69% 20 3.18% 14 3.30% 13 7.30% 171 2.89%
18 38 4.30% 24 4.97% 29 4.62% 22 5.19% 19 10.67% 285 4.83%
19 47 5.32% 14 2.90% 38 6.05% 21 4.95% 19 10.67% 208 3.52%
20 26 2.94% 17 3.52% 20 3.18% 13 3.07% 11 6.18% 198 3.35%
21 20 2.26% 11 2.28% 12 1.91% 10 2.36% 12 6.74% 136 2.30%
22 33 3.73% 19 3.93% 22 3.50% 15 3.54% 18 10.11% 231 3.90%
23 23 2.60% 15 3.11% 16 2.55% 10 2.36% 8 4.49% 176 2.98%
24 21 2.38% 13 2.69% 15 2.39% 10 2.36% 10 5.62% 156 2.64%
25 27 3.05% 13 2.69% 21 3.34% 12 2.83% 10 5.62% 167 2.83%
26 42 4.75% 17 3.52% 27 4.30% 20 4.72% 15 8.43% 222 3.75%
27 26 2.94% 16 3.31% 20 3.18% 12 2.83% 10 5.62% 187 3.17%
28 34 3.85% 21 4.35% 23 3.66% 16 3.77% 11 6.18% 251 4.24%
29 46 5.20% 21 4.35% 32 5.10% 20 4.72% 16 8.99% 274 4.64%
30 28 3.17% 14 2.90% 22 3.50% 15 3.54% 13 7.30% 162 2.73%
31 31 3.51% 20 4.14% 25 3.98% 13 3.07% 8 4.49% 238 4.03%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 2.71% 0 17 3.52% 0 18 2.87% 6 196 3.32%
1 1 42 4.75% 0 23 4.76% 0 26 4.14% 9 282 4.76%
2 1 48 5.43% 0 21 4.35% 1 35 5.57% 9 274 4.64%
3 1 47 5.32% 0 24 4.97% 1 35 5.57% 10 302 5.10%
4 1 53 6.00% 1 34 7.04% 1 38 6.05% 13 404 6.83%
5 1 32 3.62% 0 20 4.14% 0 23 3.66% 8 238 4.03%
6 0 29 3.28% 0 4 0.83% 0 16 2.55% 3 83 1.40%
7 1 34 3.85% 0 23 4.76% 0 27 4.30% 9 271 4.58%
8 0 25 2.83% 0 12 2.48% 0 16 2.55% 5 154 2.61%
9 1 38 4.30% 0 21 4.35% 0 24 3.82% 8 254 4.30%
10 1 31 3.51% 0 17 3.52% 0 24 3.82% 7 209 3.53%
11 1 36 4.07% 0 25 5.18% 0 29 4.62% 9 287 4.86%
12 1 38 4.30% 0 24 4.97% 0 29 4.62% 9 284 4.80%
13 1 35 3.96% 0 15 3.11% 0 20 3.18% 6 193 3.26%
14 1 53 6.00% 1 32 6.63% 1 39 6.21% 12 387 6.55%
15 0 20 2.26% 0 11 2.28% 0 12 1.91% 4 134 2.27%
16 1 54 6.11% 0 18 3.73% 1 45 7.17% 8 241 4.08%
17 0 23 2.60% 0 15 3.11% 0 17 2.71% 6 176 2.98%
18 1 37 4.19% 0 21 4.35% 0 24 3.82% 8 256 4.33%
19 1 35 3.96% 0 17 3.52% 0 24 3.82% 7 213 3.59%
20 1 33 3.73% 0 19 3.93% 0 25 3.98% 7 229 3.87%
21 1 43 4.86% 0 24 4.97% 0 30 4.78% 10 296 5.01%
22 1 36 4.07% 0 24 4.97% 0 26 4.14% 9 284 4.80%
23 1 38 4.30% 0 22 4.55% 0 26 4.14% 9 265 4.49%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 522 59.05% 5266 89.05% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 522 59.05% 5266 89.05% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 522 59.05% 354 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 522 59.05% 355 100.00% /

Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 47 5.32% 19 3.93% 251 4.24% 22 5.19% msnbot-157-55-33-21.search.msn.com
2 41 4.64% 17 3.52% 223 3.78% 20 4.72% msnbot-157-55-36-37.search.msn.com
3 34 3.85% 34 7.04% 371 6.28% 10 2.36% 91.223.75.118
4 27 3.05% 10 2.07% 134 2.27% 13 3.07% msnbot-157-55-36-45.search.msn.com
5 26 2.94% 8 1.66% 120 2.02% 14 3.30% crawl-66-249-78-196.googlebot.com
6 26 2.94% 26 5.38% 284 4.80% 13 3.07% unallocated.sta.lan.ua
7 25 2.83% 0 0.00% 38 0.64% 11 2.59% crawl07.exabot.com
8 22 2.49% 22 4.55% 240 4.06% 8 1.89% sol-fttb.106.118.118.46.sovam.net.ua
9 21 2.38% 10 2.07% 127 2.15% 11 2.59% spider-93-158-150-21.yandex.com
10 20 2.26% 20 4.14% 219 3.69% 10 2.36% 91.223.75.117
11 18 2.04% 18 3.73% 197 3.33% 8 1.89% 176-8-91-143-lvv.broadband.kyivstar.net
12 18 2.04% 18 3.73% 197 3.33% 5 1.18% 178-137-19-179-lvv.broadband.kyivstar.net
13 17 1.92% 8 1.66% 102 1.72% 8 1.89% msnbot-157-55-32-113.search.msn.com
14 17 1.92% 6 1.24% 82 1.38% 8 1.89% msnbot-157-55-32-60.search.msn.com
15 16 1.81% 8 1.66% 102 1.72% 8 1.89% 31-222-184-25.static.cloud-ips.co.uk
16 14 1.58% 14 2.90% 153 2.59% 6 1.42% 178-137-128-238-kie.broadband.kyivstar.net
17 14 1.58% 14 2.90% 153 2.59% 7 1.65% vm2305.hvm.agava.net
18 12 1.36% 12 2.48% 131 2.22% 6 1.42% 109.120.157.179.addr.datapoint.ru
19 12 1.36% 12 2.48% 131 2.22% 6 1.42% 178-137-5-60-kie.broadband.kyivstar.net
20 12 1.36% 12 2.48% 131 2.22% 6 1.42% 195.242.218.133
21 12 1.36% 2 0.41% 40 0.67% 6 1.42% 208.115.113.82
22 12 1.36% 12 2.48% 131 2.22% 6 1.42% 94-153-64-49-gprs.kyivstar.net
23 12 1.36% 4 0.83% 54 0.92% 6 1.42% msnbot-157-55-33-18.search.msn.com
24 10 1.13% 5 1.04% 64 1.08% 5 1.18% 164-177-157-244.static.cloud-ips.co.uk
25 10 1.13% 3 0.62% 42 0.71% 5 1.18% msnbot-157-55-34-171.search.msn.com
26 9 1.02% 0 0.00% 16 0.27% 5 1.18% msnbot-157-55-32-153.search.msn.com
27 8 0.90% 4 0.83% 51 0.86% 4 0.94% 164-177-158-12.static.cloud-ips.co.uk
28 8 0.90% 8 1.66% 87 1.48% 4 0.94% 178-137-129-249-kie.broadband.kyivstar.net
29 8 0.90% 1 0.21% 18 0.31% 2 0.47% 38.111.147.84
30 8 0.90% 0 0.00% 14 0.24% 1 0.24% host86-130-79-174.range86-130.btcentralplus.com

Top 10 of 178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 3.85% 34 7.04% 371 6.28% 10 2.36% 91.223.75.118
2 26 2.94% 26 5.38% 284 4.80% 13 3.07% unallocated.sta.lan.ua
3 47 5.32% 19 3.93% 251 4.24% 22 5.19% msnbot-157-55-33-21.search.msn.com
4 22 2.49% 22 4.55% 240 4.06% 8 1.89% sol-fttb.106.118.118.46.sovam.net.ua
5 41 4.64% 17 3.52% 223 3.78% 20 4.72% msnbot-157-55-36-37.search.msn.com
6 20 2.26% 20 4.14% 219 3.69% 10 2.36% 91.223.75.117
7 18 2.04% 18 3.73% 197 3.33% 8 1.89% 176-8-91-143-lvv.broadband.kyivstar.net
8 18 2.04% 18 3.73% 197 3.33% 5 1.18% 178-137-19-179-lvv.broadband.kyivstar.net
9 14 1.58% 14 2.90% 153 2.59% 6 1.42% 178-137-128-238-kie.broadband.kyivstar.net
10 14 1.58% 14 2.90% 153 2.59% 7 1.65% vm2305.hvm.agava.net

Top 30 of 103 Total Referrers
# Hits Referrer
1 572 64.71% - (Direct Request)
2 11 1.24% http://xxx-kiss.com/
3 9 1.02% http://virtumania.com/
4 6 0.68% http://igry-casino.ru/
5 6 0.68% http://www.plentagos.com/
6 5 0.57% http://balakovo24.ru/
7 5 0.57% http://raindrops.com.ua/
8 5 0.57% http://yshio.ru/
9 4 0.45% http://0029.ru/
10 4 0.45% http://farmaspravka.com/
11 4 0.45% http://gos-kino.ru/
12 4 0.45% http://helion-ltd.ru/pipk
13 4 0.45% http://intim.1x-online.ru/
14 4 0.45% http://itelepat.ru/
15 4 0.45% http://magazin-masterov.ru/
16 4 0.45% http://mazzquito.com/
17 4 0.45% http://medselect.ru/
18 4 0.45% http://megapolis-b.ru/
19 4 0.45% http://nashikazino.ru/
20 4 0.45% http://olsi.ru/
21 4 0.45% http://pankovmedikl.ru/
22 4 0.45% http://pimufa.ru/
23 4 0.45% http://popolnit.net/
24 4 0.45% http://pr-cy.org/
25 4 0.45% http://raslav-16.com.ua/
26 4 0.45% http://reservist.ru/
27 4 0.45% http://seocountry.net/news.php
28 4 0.45% http://triksa.com/
29 4 0.45% http://vksaver-besplatno.ru/
30 4 0.45% http://www.3carata.kiev.ua/

Top 15 of 103 Total User Agents
# Hits User Agent
1 251 28.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 53 6.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 46 5.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
4 40 4.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
5 26 2.94% Mozilla/5.0 (compatible; news bot /2.1)
6 25 2.83% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
7 22 2.49% Opera/9.80 (Windows NT 6.1; U; Edition Yx; ru) Presto/2.10.28
8 21 2.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 18 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
10 15 1.70% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 14 1.58% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
12 13 1.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
13 12 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 12 1.36% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
15 12 1.36% Mozilla/5.0 (compatible; Add Catalog/2.1;)

Usage by Country for January 2013

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 416 47.06% 124 25.67% 1818 30.74% US Commercial
2 156 17.65% 132 27.33% 1485 25.11% Network
3 139 15.72% 97 20.08% 1113 18.82% Unresolved/Unknown
4 86 9.73% 86 17.81% 940 15.89% Ukraine
5 40 4.52% 20 4.14% 254 4.30% United Kingdom
6 13 1.47% 6 1.24% 78 1.32% Germany
7 13 1.47% 12 2.48% 133 2.25% Russian Federation
8 8 0.90% 0 0.00% 14 0.24% Non-Profit Organization
9 4 0.45% 2 0.41% 25 0.43% Seychelles
10 2 0.23% 1 0.21% 13 0.22% Finland
11 2 0.23% 1 0.21% 13 0.22% Norway
12 1 0.11% 0 0.00% 2 0.03% China
13 1 0.11% 0 0.00% 2 0.03% Iceland
14 1 0.11% 1 0.21% 11 0.18% Lithuania
15 1 0.11% 0 0.00% 2 0.03% Netherlands
16 1 0.11% 1 0.21% 11 0.18% Poland


Generated by Webalizer Version 2.01