Usage Statistics for rblacksolrs.ie

Summary Period: April 2013
Generated 01-May-2013 02:17 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 880
Total Files 498
Total Pages 611
Total Visits 373
Total KBytes 6098
Total Unique Sites 136
Total Unique URLs 1
Total Unique Referrers 79
Total Unique User Agents 86
. Avg Max
Hits per Hour 1 18
Hits per Day 29 54
Files per Day 16 39
Pages per Day 20 42
Visits per Day 12 23
KBytes per Day 203 451
Hits by Response Code
Code 200 - OK 498
Code 304 - Not Modified 15
Code 404 - Not Found 367

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 9 1.02% 4 0.80% 5 0.82% 4 1.07% 4 2.94% 51 0.83%
2 26 2.95% 13 2.61% 16 2.62% 13 3.49% 9 6.62% 165 2.71%
3 22 2.50% 10 2.01% 14 2.29% 11 2.95% 10 7.35% 129 2.11%
4 25 2.84% 10 2.01% 17 2.78% 14 3.75% 8 5.88% 136 2.23%
5 22 2.50% 8 1.61% 14 2.29% 13 3.49% 6 4.41% 111 1.81%
6 24 2.73% 9 1.81% 12 1.96% 10 2.68% 10 7.35% 125 2.05%
7 19 2.16% 9 1.81% 10 1.64% 10 2.68% 8 5.88% 116 1.91%
8 23 2.61% 8 1.61% 12 1.96% 10 2.68% 8 5.88% 111 1.81%
9 23 2.61% 12 2.41% 14 2.29% 13 3.49% 11 8.09% 151 2.47%
10 14 1.59% 6 1.20% 7 1.15% 7 1.88% 5 3.68% 78 1.28%
11 15 1.70% 7 1.41% 7 1.15% 7 1.88% 4 2.94% 91 1.49%
12 29 3.30% 10 2.01% 16 2.62% 13 3.49% 9 6.62% 141 2.32%
13 19 2.16% 6 1.20% 9 1.47% 9 2.41% 10 7.35% 87 1.43%
14 20 2.27% 5 1.00% 8 1.31% 7 1.88% 7 5.15% 81 1.34%
15 20 2.27% 6 1.20% 10 1.64% 9 2.41% 8 5.88% 89 1.46%
16 31 3.52% 21 4.22% 26 4.26% 8 2.14% 8 5.88% 247 4.06%
17 45 5.11% 30 6.02% 39 6.38% 13 3.49% 12 8.82% 353 5.79%
18 15 1.70% 10 2.01% 12 1.96% 6 1.61% 6 4.41% 118 1.94%
19 47 5.34% 30 6.02% 35 5.73% 19 5.09% 19 13.97% 356 5.84%
20 46 5.23% 27 5.42% 33 5.40% 20 5.36% 15 11.03% 329 5.40%
21 45 5.11% 35 7.03% 36 5.89% 16 4.29% 13 9.56% 400 6.56%
22 32 3.64% 18 3.61% 22 3.60% 15 4.02% 13 9.56% 222 3.64%
23 54 6.14% 39 7.83% 42 6.87% 18 4.83% 13 9.56% 451 7.40%
24 40 4.55% 26 5.22% 31 5.07% 18 4.83% 12 8.82% 307 5.04%
25 30 3.41% 23 4.62% 24 3.93% 13 3.49% 10 7.35% 264 4.33%
26 34 3.86% 25 5.02% 27 4.42% 13 3.49% 8 5.88% 287 4.71%
27 34 3.86% 23 4.62% 25 4.09% 14 3.75% 10 7.35% 269 4.41%
28 34 3.86% 20 4.02% 25 4.09% 14 3.75% 14 10.29% 244 3.99%
29 31 3.52% 21 4.22% 24 3.93% 13 3.49% 11 8.09% 247 4.06%
30 52 5.91% 27 5.42% 39 6.38% 23 6.17% 16 11.76% 340 5.57%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 3.30% 0 16 3.21% 0 17 2.78% 7 198 3.25%
1 1 48 5.45% 0 27 5.42% 1 31 5.07% 11 333 5.45%
2 1 32 3.64% 0 17 3.41% 0 22 3.60% 7 211 3.46%
3 1 36 4.09% 0 17 3.41% 0 24 3.93% 7 218 3.57%
4 0 29 3.30% 0 22 4.42% 0 23 3.76% 8 253 4.15%
5 1 46 5.23% 0 22 4.42% 1 31 5.07% 9 280 4.59%
6 1 37 4.20% 0 17 3.41% 0 22 3.60% 7 222 3.63%
7 1 33 3.75% 0 20 4.02% 0 24 3.93% 8 240 3.94%
8 1 44 5.00% 0 25 5.02% 0 29 4.75% 10 307 5.04%
9 0 23 2.61% 0 18 3.61% 0 21 3.44% 7 206 3.37%
10 1 45 5.11% 0 18 3.61% 0 27 4.42% 8 243 3.99%
11 1 39 4.43% 0 28 5.62% 1 30 4.91% 11 324 5.31%
12 0 25 2.84% 0 11 2.21% 0 18 2.95% 5 143 2.35%
13 1 45 5.11% 0 19 3.82% 0 23 3.76% 8 251 4.11%
14 1 32 3.64% 0 14 2.81% 0 21 3.44% 6 185 3.04%
15 1 39 4.43% 0 23 4.62% 0 29 4.75% 9 278 4.56%
16 0 28 3.18% 0 16 3.21% 0 25 4.09% 6 194 3.19%
17 0 22 2.50% 0 11 2.21% 0 13 2.13% 5 138 2.26%
18 1 51 5.80% 0 29 5.82% 1 36 5.89% 12 354 5.81%
19 1 48 5.45% 1 31 6.22% 1 36 5.89% 12 369 6.05%
20 1 40 4.55% 0 28 5.62% 0 28 4.58% 11 327 5.37%
21 1 30 3.41% 0 15 3.01% 0 20 3.27% 6 189 3.10%
22 1 37 4.20% 0 29 5.82% 0 29 4.75% 11 331 5.43%
23 1 42 4.77% 0 25 5.02% 1 32 5.24% 10 304 4.98%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 513 58.30% 5441 89.23% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 513 58.30% 5441 89.23% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 513 58.30% 300 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 513 58.30% 302 100.00% /

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 64 7.27% 64 12.85% 699 11.47% 16 4.29% sol-fttb.21.114.119.46.sovam.net.ua
2 57 6.48% 57 11.45% 623 10.21% 13 3.49% 226.9.207.91.unknown.steephost.net
3 49 5.57% 13 2.61% 206 3.39% 28 7.51% crawl-66-249-76-15.googlebot.com
4 38 4.32% 38 7.63% 415 6.81% 13 3.49% 186.4.207.91.unknown.steephost.net
5 36 4.09% 36 7.23% 393 6.45% 12 3.22% 94-153-64-197-gprs.kyivstar.net
6 32 3.64% 16 3.21% 202 3.31% 14 3.75% msnbot-157-55-32-152.search.msn.com
7 32 3.64% 15 3.01% 194 3.19% 15 4.02% msnbot-157-56-93-201.search.msn.com
8 29 3.30% 0 0.00% 41 0.67% 14 3.75% crawl07.exabot.com
9 24 2.73% 11 2.21% 142 2.32% 12 3.22% msnbot-157-55-33-44.search.msn.com
10 22 2.50% 10 2.01% 129 2.11% 11 2.95% spider-178-154-165-250.yandex.com
11 21 2.39% 21 4.22% 229 3.76% 7 1.88% 178-137-128-89-kie.broadband.kyivstar.net
12 21 2.39% 21 4.22% 229 3.76% 3 0.80% sol-fttb.252.119.118.46.sovam.net.ua
13 18 2.05% 5 1.00% 78 1.28% 11 2.95% crawl-66-249-78-196.googlebot.com
14 17 1.93% 0 0.00% 30 0.50% 2 0.54% 74-3-203-90.dsl-phx.179x.org
15 17 1.93% 8 1.61% 102 1.67% 7 1.88% msnbot-157-55-32-187.search.msn.com
16 17 1.93% 7 1.41% 93 1.52% 7 1.88% msnbot-157-56-92-173.search.msn.com
17 15 1.70% 7 1.41% 91 1.49% 6 1.61% msnbot-157-56-93-85.search.msn.com
18 14 1.59% 5 1.00% 71 1.16% 6 1.61% crawl-66-249-75-15.googlebot.com
19 12 1.36% 12 2.41% 131 2.15% 6 1.61% 133-221.sunnet.com.ua
20 12 1.36% 6 1.20% 76 1.25% 6 1.61% 164-177-158-174.static.cloud-ips.co.uk
21 12 1.36% 2 0.40% 40 0.65% 6 1.61% 208.115.113.82
22 11 1.25% 0 0.00% 20 0.32% 6 1.61% msnbot-157-55-35-80.search.msn.com
23 10 1.14% 5 1.00% 64 1.04% 5 1.34% 31-222-184-25.static.cloud-ips.co.uk
24 10 1.14% 5 1.00% 64 1.04% 5 1.34% msnbot-65-55-24-217.search.msn.com
25 8 0.91% 0 0.00% 14 0.23% 1 0.27% 173.208.165.178
26 8 0.91% 3 0.60% 42 0.68% 3 0.80% msnbot-157-56-93-186.search.msn.com
27 7 0.80% 4 0.80% 49 0.80% 4 1.07% 31.184.238.193
28 7 0.80% 4 0.80% 49 0.80% 4 1.07% 31.184.238.58
29 6 0.68% 3 0.60% 38 0.63% 3 0.80% 164-177-158-12.static.cloud-ips.co.uk
30 6 0.68% 6 1.20% 66 1.08% 2 0.54% 193.106.136.37.usersnat.smileweb.com.ua

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 7.27% 64 12.85% 699 11.47% 16 4.29% sol-fttb.21.114.119.46.sovam.net.ua
2 57 6.48% 57 11.45% 623 10.21% 13 3.49% 226.9.207.91.unknown.steephost.net
3 38 4.32% 38 7.63% 415 6.81% 13 3.49% 186.4.207.91.unknown.steephost.net
4 36 4.09% 36 7.23% 393 6.45% 12 3.22% 94-153-64-197-gprs.kyivstar.net
5 21 2.39% 21 4.22% 229 3.76% 7 1.88% 178-137-128-89-kie.broadband.kyivstar.net
6 21 2.39% 21 4.22% 229 3.76% 3 0.80% sol-fttb.252.119.118.46.sovam.net.ua
7 49 5.57% 13 2.61% 206 3.39% 28 7.51% crawl-66-249-76-15.googlebot.com
8 32 3.64% 16 3.21% 202 3.31% 14 3.75% msnbot-157-55-32-152.search.msn.com
9 32 3.64% 15 3.01% 194 3.19% 15 4.02% msnbot-157-56-93-201.search.msn.com
10 24 2.73% 11 2.21% 142 2.32% 12 3.22% msnbot-157-55-33-44.search.msn.com

Top 30 of 79 Total Referrers
# Hits Referrer
1 577 65.57% - (Direct Request)
2 12 1.36% http://arm-z.ru/
3 12 1.36% http://pereezd-kvartir-office.ru/
4 12 1.36% http://www.spatex.ru/
5 9 1.02% http://avtogury.ru/
6 9 1.02% http://euro-casino.ru/
7 9 1.02% http://finans-book.com/
8 9 1.02% http://soc-like.ru/
9 9 1.02% http://spb.ceramic.ru/
10 6 0.68% http://adtimes.ru/
11 6 0.68% http://dipumps.ru/
12 6 0.68% http://masecloud.net/
13 6 0.68% http://salonmatrix.ru/
14 6 0.68% http://vzlom-vk.ru/
15 6 0.68% http://worldbranding.ru/
16 6 0.68% http://www.lazy-z.com/
17 6 0.68% http://www.lexon.su/
18 5 0.57% http://www.gasmin.dp.ua/
19 4 0.45% http://danelkon.net/
20 4 0.45% http://landteme.net/
21 4 0.45% http://pronekut.com/
22 4 0.45% http://ranselem.net/
23 3 0.34% http://anlogos.ru/
24 3 0.34% http://arendas.net/
25 3 0.34% http://bonanzaforex.com/
26 3 0.34% http://bonus-fx.com/
27 3 0.34% http://cncmotors.ru/
28 3 0.34% http://dmdpark.com/
29 3 0.34% http://gelezki.com/
30 3 0.34% http://gospechati.spb.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% richard walzer black

Top 15 of 86 Total User Agents
# Hits User Agent
1 267 30.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 68 7.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 39 4.43% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
4 33 3.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
5 32 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
6 32 3.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
7 29 3.30% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
8 25 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 22 2.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 17 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 17 1.93% Wget/1.11.4 Red Hat modified
12 15 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD
13 15 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
14 14 1.59% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 14 1.59% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-u

Usage by Country for April 2013

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 449 51.02% 157 31.53% 2211 36.26% US Commercial
2 174 19.77% 164 32.93% 1810 29.68% Network
3 119 13.52% 119 23.90% 1300 21.32% Ukraine
4 70 7.95% 29 5.82% 390 6.40% Unresolved/Unknown
5 32 3.64% 16 3.21% 203 3.34% United Kingdom
6 17 1.93% 0 0.00% 30 0.50% Non-Profit Organization
7 7 0.80% 5 1.00% 58 0.95% Germany
8 4 0.45% 2 0.40% 25 0.42% Seychelles
9 2 0.23% 1 0.20% 13 0.21% Italy
10 2 0.23% 1 0.20% 13 0.21% Latvia
11 2 0.23% 2 0.40% 22 0.36% New Zealand (Aotearoa)
12 1 0.11% 1 0.20% 11 0.18% Kazakhstan
13 1 0.11% 1 0.20% 11 0.18% Russian Federation


Generated by Webalizer Version 2.01