Usage Statistics for rblacksolrs.ie

Summary Period: May 2013
Generated 27-May-2013 02:11 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 884
Total Files 587
Total Pages 667
Total Visits 370
Total KBytes 6944
Total Unique Sites 158
Total Unique URLs 2
Total Unique Referrers 94
Total Unique User Agents 92
. Avg Max
Hits per Hour 1 13
Hits per Day 32 53
Files per Day 21 39
Pages per Day 24 40
Visits per Day 13 22
KBytes per Day 257 449
Hits by Response Code
Code 200 - OK 587
Code 206 - Partial Content 3
Code 304 - Not Modified 10
Code 404 - Not Found 284

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 36 4.07% 25 4.26% 27 4.05% 15 4.05% 11 6.96% 291 4.19%
2 30 3.39% 18 3.07% 20 3.00% 15 4.05% 12 7.59% 218 3.14%
3 43 4.86% 29 4.94% 33 4.95% 17 4.59% 16 10.13% 342 4.92%
4 32 3.62% 21 3.58% 22 3.30% 15 4.05% 14 8.86% 249 3.59%
5 53 6.00% 39 6.64% 40 6.00% 18 4.86% 12 7.59% 449 6.47%
6 28 3.17% 19 3.24% 21 3.15% 13 3.51% 13 8.23% 224 3.22%
7 48 5.43% 22 3.75% 33 4.95% 22 5.95% 18 11.39% 283 4.08%
8 31 3.51% 17 2.90% 21 3.15% 14 3.78% 9 5.70% 211 3.04%
9 46 5.20% 33 5.62% 37 5.55% 20 5.41% 13 8.23% 384 5.53%
10 25 2.83% 16 2.73% 18 2.70% 11 2.97% 10 6.33% 191 2.75%
11 30 3.39% 22 3.75% 24 3.60% 12 3.24% 10 6.33% 264 3.80%
12 21 2.38% 20 3.41% 20 3.00% 9 2.43% 7 4.43% 220 3.17%
13 31 3.51% 26 4.43% 27 4.05% 13 3.51% 11 6.96% 293 4.22%
14 32 3.62% 17 2.90% 19 2.85% 13 3.51% 16 10.13% 211 3.04%
15 43 4.86% 29 4.94% 32 4.80% 15 4.05% 13 8.23% 338 4.87%
16 27 3.05% 19 3.24% 21 3.15% 12 3.24% 12 7.59% 220 3.17%
17 41 4.64% 24 4.09% 29 4.35% 18 4.86% 12 7.59% 293 4.21%
18 40 4.52% 20 3.41% 29 4.35% 16 4.32% 14 8.86% 253 3.64%
19 38 4.30% 24 4.09% 29 4.35% 15 4.05% 10 6.33% 285 4.11%
20 19 2.15% 17 2.90% 17 2.55% 8 2.16% 7 4.43% 189 2.73%
21 35 3.96% 22 3.75% 27 4.05% 13 3.51% 6 3.80% 262 3.77%
22 30 3.39% 23 3.92% 23 3.45% 14 3.78% 11 6.96% 264 3.80%
23 30 3.39% 23 3.92% 24 3.60% 12 3.24% 9 5.70% 264 3.80%
24 31 3.51% 18 3.07% 22 3.30% 13 3.51% 10 6.33% 220 3.17%
25 33 3.73% 26 4.43% 28 4.20% 16 4.32% 13 8.23% 306 4.40%
26 29 3.28% 18 3.07% 24 3.60% 11 2.97% 11 6.96% 216 3.12%
27 2 0.23% 0 0.00% 0 0.00% 0 0.00% 1 0.63% 4 0.05%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 6.00% 1 29 4.94% 1 35 5.25% 13 360 5.18%
1 2 55 6.22% 1 32 5.45% 1 42 6.30% 14 389 5.60%
2 1 46 5.20% 1 27 4.60% 1 30 4.50% 12 327 4.71%
3 0 25 2.83% 0 18 3.07% 0 20 3.00% 8 207 2.99%
4 1 32 3.62% 0 16 2.73% 0 21 3.15% 8 229 3.30%
5 1 29 3.28% 0 19 3.24% 0 22 3.30% 8 225 3.25%
6 0 25 2.83% 0 19 3.24% 0 20 3.00% 8 218 3.14%
7 1 51 5.77% 1 37 6.30% 1 40 6.00% 16 428 6.16%
8 0 22 2.49% 0 17 2.90% 0 17 2.55% 7 195 2.80%
9 0 23 2.60% 0 15 2.56% 0 16 2.40% 7 178 2.57%
10 1 28 3.17% 0 15 2.56% 0 21 3.15% 7 187 2.70%
11 0 23 2.60% 0 19 3.24% 0 19 2.85% 8 215 3.09%
12 1 32 3.62% 0 16 2.73% 0 23 3.45% 8 203 2.93%
13 1 28 3.17% 0 24 4.09% 0 25 3.75% 10 269 3.88%
14 1 37 4.19% 1 29 4.94% 1 29 4.35% 12 331 4.77%
15 1 41 4.64% 1 29 4.94% 1 32 4.80% 12 337 4.85%
16 1 41 4.64% 1 35 5.96% 1 37 5.55% 14 391 5.64%
17 1 40 4.52% 0 21 3.58% 1 28 4.20% 10 263 3.79%
18 1 41 4.64% 0 26 4.43% 1 28 4.20% 11 300 4.33%
19 1 51 5.77% 1 32 5.45% 1 37 5.55% 14 382 5.50%
20 1 43 4.86% 0 26 4.43% 1 31 4.65% 12 314 4.53%
21 1 44 4.98% 1 33 5.62% 1 37 5.55% 14 378 5.45%
22 1 46 5.20% 1 39 6.64% 1 40 6.00% 16 439 6.32%
23 1 28 3.17% 0 14 2.39% 0 17 2.55% 7 176 2.54%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 599 67.76% 6435 92.68% /
2 1 0.11% 1 0.01% /default/favicon.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 599 67.76% 6435 92.68% /
2 1 0.11% 1 0.01% /default/favicon.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 599 67.76% 320 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 599 67.76% 320 100.00% /

Top 30 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 93 10.52% 93 15.84% 1016 14.63% 28 7.57% 226.9.207.91.unknown.steephost.net
2 90 10.18% 90 15.33% 983 14.16% 26 7.03% sol-fttb.21.114.119.46.sovam.net.ua
3 59 6.67% 59 10.05% 645 9.28% 19 5.14% 176-8-88-90-lvv.broadband.kyivstar.net
4 45 5.09% 45 7.67% 492 7.08% 15 4.05% 94-153-64-32-gprs.kyivstar.net
5 29 3.28% 11 1.87% 152 2.19% 12 3.24% crawl-66-249-76-15.googlebot.com
6 27 3.05% 12 2.04% 158 2.27% 13 3.51% msnbot-157-56-93-39.search.msn.com
7 24 2.71% 24 4.09% 262 3.78% 8 2.16% 94-153-65-86-gprs.kyivstar.net
8 18 2.04% 18 3.07% 197 2.83% 6 1.62% 178-137-129-110-kie.broadband.kyivstar.net
9 16 1.81% 8 1.36% 102 1.46% 8 2.16% msnbot-157-56-93-187.search.msn.com
10 14 1.58% 14 2.39% 153 2.20% 7 1.89% 133-221.sunnet.com.ua
11 14 1.58% 14 2.39% 153 2.20% 7 1.89% vm2305.hvm.agava.net
12 13 1.47% 0 0.00% 18 0.26% 6 1.62% crawl07.exabot.com
13 12 1.36% 2 0.34% 40 0.57% 6 1.62% 208.115.113.82
14 11 1.24% 6 1.02% 74 1.07% 2 0.54% gate.zvelo.com
15 11 1.24% 4 0.68% 54 0.78% 5 1.35% msnbot-157-55-32-237.search.msn.com
16 11 1.24% 4 0.68% 56 0.81% 5 1.35% msnbot-157-55-33-14.search.msn.com
17 10 1.13% 5 0.85% 64 0.92% 5 1.35% 164-177-157-244.static.cloud-ips.co.uk
18 10 1.13% 5 0.85% 64 0.92% 5 1.35% 31-222-184-25.static.cloud-ips.co.uk
19 10 1.13% 2 0.34% 36 0.52% 4 1.08% crawl-66-249-73-63.googlebot.com
20 10 1.13% 4 0.68% 53 0.76% 5 1.35% msnbot-157-55-33-81.search.msn.com
21 9 1.02% 5 0.85% 62 0.89% 5 1.35% crawl-66-249-78-196.googlebot.com
22 8 0.90% 0 0.00% 14 0.21% 1 0.27% 69.197.129.42
23 8 0.90% 3 0.51% 42 0.60% 4 1.08% crawl-66-249-75-15.googlebot.com
24 8 0.90% 2 0.34% 31 0.44% 4 1.08% msnbot-157-55-34-179.search.msn.com
25 8 0.90% 4 0.68% 51 0.73% 4 1.08% msnbot-157-56-92-178.search.msn.com
26 8 0.90% 4 0.68% 51 0.73% 4 1.08% msnbot-157-56-93-204.search.msn.com
27 8 0.90% 4 0.68% 51 0.73% 4 1.08% msnbot-157-56-93-95.search.msn.com
28 8 0.90% 4 0.68% 51 0.73% 4 1.08% msnbot-65-55-24-215.search.msn.com
29 7 0.79% 5 0.85% 58 0.84% 2 0.54% msnbot-157-55-35-94.search.msn.com
30 6 0.68% 3 0.51% 38 0.55% 3 0.81% 164-177-158-174.static.cloud-ips.co.uk

Top 10 of 158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 10.52% 93 15.84% 1016 14.63% 28 7.57% 226.9.207.91.unknown.steephost.net
2 90 10.18% 90 15.33% 983 14.16% 26 7.03% sol-fttb.21.114.119.46.sovam.net.ua
3 59 6.67% 59 10.05% 645 9.28% 19 5.14% 176-8-88-90-lvv.broadband.kyivstar.net
4 45 5.09% 45 7.67% 492 7.08% 15 4.05% 94-153-64-32-gprs.kyivstar.net
5 24 2.71% 24 4.09% 262 3.78% 8 2.16% 94-153-65-86-gprs.kyivstar.net
6 18 2.04% 18 3.07% 197 2.83% 6 1.62% 178-137-129-110-kie.broadband.kyivstar.net
7 27 3.05% 12 2.04% 158 2.27% 13 3.51% msnbot-157-56-93-39.search.msn.com
8 14 1.58% 14 2.39% 153 2.20% 7 1.89% 133-221.sunnet.com.ua
9 14 1.58% 14 2.39% 153 2.20% 7 1.89% vm2305.hvm.agava.net
10 29 3.28% 11 1.87% 152 2.19% 12 3.24% crawl-66-249-76-15.googlebot.com

Top 30 of 94 Total Referrers
# Hits Referrer
1 468 52.94% - (Direct Request)
2 18 2.04% http://www.spatex.ru/
3 15 1.70% http://spb.ceramic.ru/
4 12 1.36% http://est-otdyh.ru/
5 9 1.02% http://banky-kredity.ru/credit_without_pasport.php
6 9 1.02% http://euro-casino.ru/
7 9 1.02% http://euro-casino.ru/casino/
8 9 1.02% http://gryazeboy.ru/
9 9 1.02% http://koldovko.ru/
10 9 1.02% http://snabkomplekt.org/
11 8 0.90% http://homesew.ru/
12 8 0.90% http://www.gasmin.dp.ua/
13 6 0.68% http://admforum.ru/
14 6 0.68% http://cityforest.ru/
15 6 0.68% http://greenalco.ru/
16 6 0.68% http://helpdv.ru/
17 6 0.68% http://ilounge.com.ua/
18 6 0.68% http://moscow-clining.ru/
19 6 0.68% http://muznachas-service.ru/
20 6 0.68% http://pattayaparty.ru/
21 6 0.68% http://proficomp.net/
22 6 0.68% http://remont-fridge-tv.ru/
23 6 0.68% http://soc-like.ru/
24 6 0.68% http://themesforwindows.ru/
25 6 0.68% http://vzlom-vk.ru/
26 6 0.68% http://web-social.ru/
27 6 0.68% http://www.lexon.su/
28 6 0.68% http://www.offshorewealth.info/
29 6 0.68% http://www.plentagos.com/
30 6 0.68% http://www.vk-mail-hack.com/

Top 15 of 92 Total User Agents
# Hits User Agent
1 243 27.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 112 12.67% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
3 49 5.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 30 3.39% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
5 24 2.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
6 18 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
7 15 1.70% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
8 15 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; KTXN)
9 15 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
10 15 1.70% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
11 14 1.58% Mozilla/4.0 (compatible; Blog Search;)
12 14 1.58% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
13 13 1.47% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
14 13 1.47% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 12 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET

Usage by Country for May 2013

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 360 40.72% 130 22.15% 1805 26.00% US Commercial
2 273 30.88% 264 44.97% 2901 41.77% Network
3 137 15.50% 137 23.34% 1497 21.56% Ukraine
4 53 6.00% 25 4.26% 321 4.63% Unresolved/Unknown
5 30 3.39% 15 2.56% 191 2.75% United Kingdom
6 9 1.02% 6 1.02% 71 1.02% Russian Federation
7 7 0.79% 4 0.68% 49 0.71% Germany
8 6 0.68% 3 0.51% 38 0.55% Seychelles
9 2 0.23% 0 0.00% 4 0.05% Non-Profit Organization
10 2 0.23% 1 0.17% 13 0.18% Netherlands
11 2 0.23% 2 0.34% 22 0.31% New Zealand (Aotearoa)
12 1 0.11% 1 0.17% 11 0.16% Colombia
13 1 0.11% 1 0.17% 11 0.16% Lithuania
14 1 0.11% 1 0.17% 11 0.16% Slovak Republic


Generated by Webalizer Version 2.01